Curated economic releases and central-bank events across FX, crypto and precious metals. Times shown in your local timezone.
New to reading the calendar? Start with our guide: Reading Economic Data: NFP, CPI, and Rate Decisions.
Friday, 11 September 2026 Today
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 12:30 | USD | Consumer Price Index (MoM) | High | 0.4 | 0.1 | Pending |
| 12:30 | USD | Consumer Price Index (YoY) | High | 3.4 | 3.4 | Pending |
| 12:30 | USD | Consumer Price Index ex Food & Energy (MoM) | High | 0.2 | 0.2 | Pending |
| 12:30 | USD | Consumer Price Index ex Food & Energy (YoY) | High | 2.4 | 2.5 | Pending |
| 14:00 | EUR | ECB's President Lagarde speech | High | N/A | N/A | Pending |
| 14:00 | USD | Michigan Consumer Sentiment Index | High | 51 | 51.7 | Pending |
Saturday, 12 September 2026
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 8:00 | EUR | ECB's President Lagarde speech | High | N/A | N/A | Pending |
Members see a short note on every event - why it matters and what to watch. Become a member
Last updated 3 minutes ago
