Curated economic releases and central-bank events across FX, crypto and precious metals. Times shown in your local timezone.
New to reading the calendar? Start with our guide: Reading Economic Data: NFP, CPI, and Rate Decisions.
Free calendar feed
Add the week’s key events to your calendar
Subscribe once and the events in each Sunday’s Week Ahead at a glance arrive in your calendar: the releases and central bank decisions most likely to move FX, precious metals and crypto, in your own time zone, with the pair and tier. Only times confirmed with the publisher are included. No account needed.
Apple CalendarGoogle CalendarOutlook
Any other calendar app: subscribe by URL with https://thecurrencystack.com/wp-json/tcs/v1/calendar.ics. Calendars check for updates every few hours, so a time corrected in a later edition updates the entry.
Tuesday, 27 October 2026 Today
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 9:00 | EUR | ECB Bank Lending Survey | High | N/A | N/A | Pending |
| 17:00 | EUR | ECB's President Lagarde speech | High | N/A | N/A | Pending |
Wednesday, 28 October 2026
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 0:15 | AUD | RBA Governor Bullock speech | High | N/A | N/A | Pending |
| 0:30 | AUD | Consumer Price Index (YoY) | High | 4.2% | 4% | Pending |
| 0:30 | AUD | Trimmed Mean CPI (YoY) | High | N/A | 3.6% | Pending |
| 1:00 | NZD | RBNZ Interest Rate Decision | High | 3% | 2.75% | Pending |
| 1:00 | NZD | RBNZ Monetary Policy Review | High | N/A | N/A | Pending |
| 1:00 | NZD | RBNZ Monetary Policy Statement | High | N/A | N/A | Pending |
| 13:45 | CAD | BoC Interest Rate Decision | High | 2.5% | 2.25% | Pending |
| 13:45 | CAD | BoC Monetary Policy Report | High | N/A | N/A | Pending |
| 13:45 | CAD | BoC Monetary Policy Statement | High | N/A | N/A | Pending |
| 14:30 | CAD | BoC Press Conference | High | N/A | N/A | Pending |
| 18:00 | USD | Fed Interest Rate Decision | High | 4% | 4% | Pending |
| 18:00 | USD | Fed Monetary Policy Statement | High | N/A | N/A | Pending |
| 18:30 | USD | FOMC Press Conference | High | N/A | N/A | Pending |
Thursday, 29 October 2026
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 12:30 | USD | Core Personal Consumption Expenditures - Price Index (MoM) | High | 0.3% | 0.2% | Pending |
| 12:30 | USD | Core Personal Consumption Expenditures - Price Index (YoY) | High | 3.1% | 3% | Pending |
| 12:30 | USD | Gross Domestic Product Annualized | High | 3.2% | 2.2% | Pending |
| 12:30 | USD | Gross Domestic Product Price Index | High | 3.5% | 6.1% | Pending |
| 13:15 | EUR | ECB Main Refinancing Operations Rate | High | 2.65% | 2.65% | Pending |
| 13:15 | EUR | ECB Monetary Policy Statement | High | N/A | N/A | Pending |
| 13:15 | EUR | ECB Rate On Deposit Facility | High | 2.5% | 2.5% | Pending |
| 13:45 | EUR | ECB Press Conference | High | N/A | N/A | Pending |
| 23:30 | JPY | Tokyo CPI ex Food, Energy (YoY) | High | N/A | 3% | Pending |
| 23:30 | JPY | Tokyo Consumer Price Index (YoY) | High | N/A | 2.7% | Pending |
Friday, 30 October 2026
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 3:00 | JPY | BoJ Interest Rate Decision | High | 1.25% | 1.25% | Pending |
| 3:00 | JPY | BoJ Monetary Policy Statement | High | N/A | N/A | Pending |
| 6:30 | JPY | BoJ Press Conference | High | N/A | N/A | Pending |
| 10:00 | EUR | Gross Domestic Product s.a. (QoQ) | High | 0.2% | 0.6% | Pending |
| 10:00 | EUR | Gross Domestic Product s.a. (YoY) | High | 1.1% | 1.2% | Pending |
| 13:00 | EUR | Consumer Price Index (MoM) | High | 0% | 0.6% | Pending |
| 13:00 | EUR | Consumer Price Index (YoY) | High | N/A | 3.3% | Pending |
| 13:00 | EUR | Harmonized Index of Consumer Prices (YoY) | High | 3.1% | 3.3% | Pending |
Saturday, 31 October 2026
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 1:30 | CNY | NBS Manufacturing PMI | High | 50.1 | 50.1 | Pending |
| 1:30 | CNY | NBS Non-Manufacturing PMI | High | 50.5 | 50.2 | Pending |
Monday, 2 November 2026
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 1:45 | CNY | RatingDog Manufacturing PMI | High | N/A | 52.1 | Pending |
| 7:00 | EUR | Retail Sales (YoY) | High | N/A | -0.4% | Pending |
| 15:00 | USD | ISM Manufacturing PMI | High | N/A | 54.5 | Pending |
Members see a short note on every event - why it matters and what to watch. Become a member
Updated hourly · last checked 12:05 UK time
Members also see scheduled market movers in this calendar, 30 days ahead: elections, budgets, summits, regulatory deadlines and options expiries across FX, metals and crypto, plus the themes in play. Become a member
